Warehouse & Fulfillment
SSS offers inventory management solutions that keep your merch on the shelves and ready to go! Our custom software makes access to stock levels, usage, and status reports easy! Because all of your goods are manufactured, warehoused, and shipped under one roof SSS has the ability to process orders quickly and correctly! Shipments are updated and available for online tracking the day they are shipped. Whether you require warehousing and distribution of 20,000 tees or only 150 hats, our systems work for you!
Compare Program Levels
Every program runs on the same Carlsbad facility, the same account team, and the same fulfillment network. The level you choose sets how much control, reporting, and automation is built into your store.
| Program Management | VirtualAll of the basics | HybridEverything you need | EnterpriseAdvanced features |
|---|---|---|---|
| Access & Permissions | |||
| Role-Based Access Control (RBAC) | |||
| Tiered User Permissions | |||
| Store-Level Login Segmentation | |||
| Custom User Hierarchies (Franchisee / Manager / Staff) | |||
| Restricted Product Visibility by User Role | |||
| Dynamic Catalog Access (Assortment Control) | |||
| Approvals & Governance | |||
| Dual Authorization Workflows | |||
| Multi-Level Approval Routing | |||
| Budget-Based Approval Controls | |||
| Order Threshold Triggers | |||
| Admin Override Capabilities | |||
| Pricing & Commercial Controls | |||
| Tiered Pricing Structures | |||
| Customer-Specific Pricing Rules | |||
| Volume-Based Discounts | |||
| Contract Pricing Enforcement | |||
| Promotional Pricing Controls | |||
| Ordering Experience | |||
| Centralized Ordering Portal (Single Source of Truth) | |||
| Franchise-Specific Storefronts | |||
| Pre-Approved Product Collections | |||
| Quick Order / Bulk Ordering | |||
| Saved Carts & Reorder Templates | |||
| Reporting & Visibility | |||
| Real-Time Order Tracking | |||
| Store-Level Reporting Dashboards | |||
| Enterprise-Level Analytics | |||
| Spend Tracking by Location | |||
| Usage & Adoption Reporting | |||
| Exportable Reports (CSV / ERP Integration) | |||
| Billing & Payments | |||
| Flexible Billing Options (Prepay / Net Terms / Hybrid) | |||
| Consolidated Invoicing | |||
| Location-Level Billing Separation | |||
| Corporate Billing + Store Chargeback Models | |||
| Tax Handling by Jurisdiction | |||
| Customer Support Model | |||
| Dedicated Account Management | |||
| Franchise Support Desk | |||
| SLA-Based Customer Service | |||
| Onboarding & Training Programs | |||
| Live Chat / Email / Phone Support | |||
| Escalation Workflows | |||
| Fulfillment & Operations | VirtualAll of the basics | HybridEverything you need | EnterpriseAdvanced features |
|---|---|---|---|
| Distribution Capabilities | |||
| Nationwide / Multi-Node Distribution | |||
| Direct-to-Store Shipping | |||
| Drop Shipping Capabilities | |||
| Bulk & Individual Order Fulfillment | |||
| Kitting & Bundling Services | |||
| Branded Packaging Options | |||
| Warehousing & Inventory | |||
| Real-Time Inventory Visibility | |||
| Multi-Warehouse Management | |||
| Safety Stock Controls | |||
| Demand Forecasting Support | |||
| Inventory Allocation by Region / Store | |||
| Just-in-Time Inventory Replenishment | |||
| Order Processing | |||
| Automated Order Routing | |||
| Pick, Pack, Ship Optimization | |||
| SLA-Driven Fulfillment Times | |||
| Split Shipment Handling | |||
| Returns & Exchanges | |||
| Streamlined Returns Portal | |||
| Pre-Authorized Return Workflows | |||
| Exchange Management System | |||
| Reverse Logistics Coordination | |||
| Return Reason Tracking & Reporting | |||
| Restocking & Disposition Rules | |||
| Logistics & Tracking | |||
| Carrier Integrations (UPS, FedEx, etc.) | |||
| Real-Time Shipment Tracking | |||
| Freight Optimization | |||
| Delivery Confirmation & Proof of Delivery | |||
Not sure which level fits your operation? We will map it with you on a quick call.
Book a Discovery Call